How to Guess an Optimal CPC / CPI / CPA bid for Tier I, II or III Countries?
You know about advertising models like CPA and CPI, but the target country greatly affects ROI. Let's clarify the country tiers, which are based on GDP and purchasing power. Generally, there are three tiers; see the list below:
- **Tier 1**– A set of countries that every Marketers/Advertisers are willing to work with. They are rich countries and the most competitive GEOs. The people here have good per capita income and better purchasing power. These countries are very competitive, High payouts, Very expensive traffic.
- **Tier 2**– Lower per capita income as compared to tier 1 and these countries are quite competitive, comparatively lesser payout, less expensive traffic.
- **Tier 3**– Developing countries and consumers with a low purchasing power. These countries are Extremely low competition, very less payouts, Very cheap traffic.
Depending on advertisement goals as well as business model of the product that is advertised the advertiser should decide about the targeting. Income from ads / eCPMs are likely higher in tier I countries.
**For Tier III Countries:-**
- Tier 3 (e.g., India, Bangladesh, Kenya):| Code | Country / Territory |
|---|---|
| AF | Afghanistan |
| AL | Albania |
| AO | Angola |
| BD | Bangladesh |
| BJ | Benin |
| BO | Bolivia |
| BF | Burkina Faso |
| BI | Burundi |
| CM | Cameroon |
| CF | Central African Republic |
| TD | Chad |
| KM | Comoros |
| CD | Democratic Republic of the Congo |
| CG | Republic of the Congo |
| CI | Côte d'Ivoire |
| DJ | Djibouti |
| EG | Egypt |
| SV | El Salvador |
| ET | Ethiopia |
| GA | Gabon |
| GM | Gambia |
| GH | Ghana |
| GT | Guatemala |
| GN | Guinea |
| GW | Guinea-Bissau |
| HT | Haiti |
| HN | Honduras |
| IN | India |
| ID | Indonesia |
| IQ | Iraq |
| KE | Kenya |
| KG | Kyrgyzstan |
| LA | Laos |
| LS | Lesotho |
| LR | Liberia |
| MG | Madagascar |
| MW | Malawi |
| ML | Mali |
| MR | Mauritania |
| MN | Mongolia |
| MA | Morocco |
| MZ | Mozambique |
| MM | Myanmar |
| NP | Nepal |
| NI | Nicaragua |
| NE | Niger |
| NG | Nigeria |
| PK | Pakistan |
| PG | Papua New Guinea |
| PY | Paraguay |
| PE | Peru |
| PH | Philippines |
| RW | Rwanda |
| SN | Senegal |
| SL | Sierra Leone |
| SO | Somalia |
| LK | Sri Lanka |
| SD | Sudan |
| SY | Syria |
| TJ | Tajikistan |
| TZ | Tanzania |
| TG | Togo |
| TN | Tunisia |
| TM | Turkmenistan |
| UG | Uganda |
| UZ | Uzbekistan |
| VE | Venezuela |
| VN | Vietnam |
| YE | Yemen |
| ZM | Zambia |
| ZW | Zimbabwe |
| AR | Argentina |
| BR | Brazil |
| MX | Mexico |
| CO | Colombia |
| CL | Chile |
| EC | Ecuador |
| CR | Costa Rica |
| DO | Dominican Republic |
| KH | Cambodia |
| JO | Jordan |
| LB | Lebanon |
| DZ | Algeria |
| LY | Libya |
| MU | Mauritius |
| NA | Namibia |
| UA | Ukraine |
| RS | Serbia |
| BA | Bosnia and Herzegovina |
| MK | North Macedonia |
| MD | Moldova |
| AD | Andorra |
| SM | San Marino |
| VA | Vatican City |
| BY | Belarus |
| PS | Palestine |
| BZ | Belize |
| CU | Cuba |
| JM | Jamaica |
| TT | Trinidad and Tobago |
| BS | Bahamas |
| BB | Barbados |
| AG | Antigua and Barbuda |
| DM | Dominica |
| GD | Grenada |
| KN | Saint Kitts and Nevis |
| LC | Saint Lucia |
| VC | Saint Vincent and the Grenadines |
| GY | Guyana |
| SR | Suriname |
| BW | Botswana |
| CV | Cape Verde |
| GQ | Equatorial Guinea |
| ER | Eritrea |
| SC | Seychelles |
| SS | South Sudan |
| ST | São Tomé and Príncipe |
| SZ | Eswatini |
| FJ | Fiji |
| WS | Samoa |
| TO | Tonga |
| TV | Tuvalu |
| VU | Vanuatu |
| KI | Kiribati |
| NR | Nauru |
| PW | Palau |
| FM | Federated States of Micronesia |
| MH | Marshall Islands |
| SB | Solomon Islands |
| NC | New Caledonia |
**For Tier II Countries:-**
- Tier 2 (e.g., Brazil, Mexico, Japan):| Code | Country / Territory |
|---|---|
| NL | Netherlands |
| PL | Poland |
| DK | Denmark |
| IE | Ireland |
| SE | Sweden |
| TW | Taiwan |
| ES | Spain |
| FI | Finland |
| IT | Italy |
| HU | Hungary |
| BE | Belgium |
| EE | Estonia |
| GR | Greece |
| HK | Hong Kong |
| IL | Israel |
| LI | Liechtenstein |
| LU | Luxembourg |
| IS | Iceland |
| QA | Qatar |
| KW | Kuwait |
| SK | Slovakia |
| SI | Slovenia |
| MC | Monaco |
| CZ | Czech Republic |
| KR | South Korea |
| SG | Singapore |
| NO | Norway |
| TR | Turkey |
| RO | Romania |
| BG | Bulgaria |
| AE | United Arab Emirates |
| GL | Greenland |
| ZA | South Africa |
| SA | Saudi Arabia |
| PT | Portugal |
**For Tier I Countries:-**
- Tier 1 (e.g., US, UK, Canada, Australia):| Code | Country / Territory |
|---|---|
| GB | United Kingdom |
| CA | Canada |
| US | United States |
| GG | Guernsey |
| JE | Jersey |
| AU | Australia |
| NZ | New Zealand |
| DE | Germany |
| AT | Austria |
| FR | France |
| JP | Japan |
| CH | Switzerland |
**Pro Tips:**
- We recommend creating 3 separate campaigns for each Tier 1, Tier 2, and Tier 3. This helps you clearly track performance and better control bids for each tier.
- It’s best to start with a normal or lower bid and gradually increase it by $0.01, $0.02, or $0.05 to gain more traction. Wait and observe performance after each increase.
- If you are looking for high volume and your bid, budget is decent, you should must try and enable the**Campaign Boost**feature. Learn more at Updated on: 17/07/2026
Thank you!
